Civil service grade levels, top company pay, salary by state, and a free take-home calculator — all in one place.
The Nigerian federal civil service uses the Consolidated Public Service Salary Structure (CONPSS). Below are the monthly basic salary ranges by grade level — effective 2024/2025. State government salaries may differ slightly.
| Grade Level | Step 1 (₦/month) | Step 10 (₦/month) | Typical Roles | Entry Requirement |
|---|---|---|---|---|
| GL 01 | ₦18,900 | ₦22,100 | Cleaner, Messenger | FSLC / No qualification |
| GL 02 | ₦22,400 | ₦26,800 | Driver, Security | Primary school leaving |
| GL 03 | ₦26,500 | ₦32,000 | Office assistant | WAEC/NECO |
| GL 04 | ₦30,200 | ₦38,500 | Clerical officer | WAEC/NECO |
| GL 05 | ₦38,000 | ₦52,000 | Senior clerk, Technician | OND / NCE |
| GL 06 | ₦52,000 | ₦71,000 | Executive officer | HND / B.Sc |
| GL 07 | ₦77,000 | ₦105,000 | Graduate officer (entry) | B.Sc / HND (NYSC done) |
| GL 08 | ₦103,000 | ₦142,000 | Senior officer | 3+ years experience |
| GL 09 | ₦135,000 | ₦185,000 | Principal officer | 5+ years |
| GL 10 | ₦168,000 | ₦232,000 | Senior principal | 8+ years |
| GL 12 | ₦225,000 | ₦310,000 | Assistant director | 10+ years |
| GL 13 | ₦270,000 | ₦375,000 | Deputy director | 12+ years |
| GL 14 | ₦335,000 | ₦465,000 | Director | 15+ years |
| GL 15 | ₦420,000 | ₦590,000 | Director General (DG) | 20+ years |
| GL 16 / SGL | ₦600,000+ | ₦1,200,000+ | Permanent Secretary, Head of Service | Top career civil servants |
| Level | Monthly Basic (₦) | Role |
|---|---|---|
| CONMESS 1 | ₦200,000 – ₦280,000 | House Officer / Intern |
| CONMESS 2 | ₦280,000 – ₦380,000 | Medical Officer |
| CONMESS 3 | ₦380,000 – ₦500,000 | Senior Medical Officer |
| CONMESS 4 | ₦500,000 – ₦700,000 | Consultant |
| CONMESS 5 | ₦700,000 – ₦1,000,000 | Senior Consultant |
| CONMESS 6 | ₦1,000,000+ | Chief Consultant / Professor |
What do top Nigerian companies actually pay? Below are monthly salary ranges for key roles across major employers. Figures are estimates based on industry surveys, Glassdoor, Jobberman and BrighterMonday data.
Where you work in Nigeria significantly affects what you earn. Lagos and Abuja consistently pay 30–50% more than other states for equivalent roles. Here is how states compare using Lagos as the baseline.
Baseline — Nigeria's commercial capital. Highest private sector salaries.
Strong government and NGO pay. Slightly below Lagos private sector.
Oil & gas premium. Engineers earn well. Other sectors lower than Lagos.
Growing commercial city. Academic and public sector heavy.
Northern commercial hub. Trade and manufacturing dominant.
Government and education sector heavy. Lower private sector pay.
| Role | Lagos (₦/mo) | Abuja (₦/mo) | Port Harcourt (₦/mo) | Others avg (₦/mo) |
|---|---|---|---|---|
| Software Engineer (mid) | ₦600K–2M | ₦500K–1.5M | ₦400K–1.2M | ₦250K–700K |
| Bank Officer | ₦250K–500K | ₦220K–450K | ₦200K–400K | ₦150K–300K |
| Medical Doctor (private) | ₦400K–1.2M | ₦350K–1M | ₦350K–1M | ₦200K–600K |
| Secondary School Teacher | ₦80K–200K | ₦90K–220K | ₦70K–180K | ₦50K–130K |
| Accountant (mid-level) | ₦250K–600K | ₦220K–550K | ₦200K–500K | ₦150K–350K |
| Digital Marketer | ₦200K–700K | ₦180K–600K | ₦150K–450K | ₦100K–300K |
| Security Guard | ₦80K–150K | ₦75K–140K | ₦70K–130K | ₦50K–100K |
| Petroleum Engineer | ₦600K–1.5M | ₦500K–1.2M | ₦800K–2M | ₦400K–1M |
Use NaijaHub's free salary calculator — based on Nigeria Tax Act 2025. Enter your monthly or annual salary and see exactly what lands in your account after PAYE, pension, and allowances.
The National Minimum Wage Act sets the floor for all employers in Nigeria with 25 or more employees.
| Year | Monthly Minimum Wage | Status |
|---|---|---|
| 2019 | ₦30,000 | Superseded |
| 2024 (current) | ₦70,000 | In effect |
| 2026 (proposed review) | Under review | Pending |
The average monthly salary in Nigeria is approximately ₦339,000 (around $220 at current exchange rates). However, this average is heavily skewed by high earners. The median salary — what most Nigerians actually earn — is significantly lower, around ₦120,000–₦180,000/month for formal sector workers.
The current national minimum wage is ₦70,000 per month, signed into law in July 2024 by President Tinubu. It applies to employers with 25 or more employees. Some states may have their own higher minimum wage.
PAYE (Pay As You Earn) is collected by your State Internal Revenue Service (SIRS) — not the federal government. For example, if you work in Lagos, your employer remits your PAYE to the Lagos Internal Revenue Service (LIRS). The Nigeria Revenue Service (NRS, formerly FIRS) handles corporate income tax, VAT, and development levy — not personal salary tax.
A salary of ₦300,000/month or above is considered comfortable in most Nigerian cities outside Lagos. In Lagos, ₦400,000–₦500,000/month is needed for a middle-class lifestyle given the higher cost of living. ₦1,000,000+/month places you in the top 5% of Nigerian earners.
University graduates with B.Sc/HND who have completed NYSC typically enter the federal civil service at Grade Level 08 (GL 08). Those entering without NYSC completion enter at GL 07. OND/NCE holders enter at GL 05 or GL 06 depending on qualification.
Get live dollar rates, fuel prices, weather and more — free daily dashboard
Go to NaijaHub Dashboard →